You can make fund transfer to other banks and microfinance institutions which are the members of Retail Pay system at anytime and anywhere. Customers of above banks and microfinances can also transfer their funds to your account or their business partner’s account at KB PRASAC. Retail Pay system is initiated by the National Bank of Cambodia (NBC).
Transfer Limit
Types of Transfer | Limit per Day | Limit per Transaction |
---|---|---|
Transfer from Account at KB PRASAC to Account at Other Banks | Not limit | KHR 200 million or USD 50,000 |
Transfer from Account at KB PRASAC to Phone Number | Not limit | < KHR 4 million or < USD 1,000 |
Ways to Make Fund Transfer | At any KB PRASAC office during business hours KB PRASAC’s Branches |
Product Features
Types of Transfer | Limit Amount | Fee Charge |
---|---|---|
KHR | < KHR 4 million | KHR 3,000 |
> KHR 4 million – < KHR 20 million | KHR 6,000 | |
> KHR 20 million – < KHR 40 million | KHR 9,000 | |
> KHR 40 million – < KHR 100 million | KHR 12,000 | |
> KHR 100 million – < KHR 200 million | KHR 15,000 | |
USD | < USD 1,000 | USD 0.76 |
> USD 1,000 – < USD 5,000 | USD 1.51 | |
> USD 5,000 – < USD 10,000 | USD 2.31 | |
> USD 10,000 – < USD 25,000 | USD 3.06 | |
> USD 25,000 – < USD 50,000 | USD 3.81 | |
Fee Payer | Sender is obliged to pay the transfer fee | |
Cash-out Using PIN Code (for transfer from account to phone number) | #list# – Cash-out at any KB PRASAC’s branch or member Banks and MFIs – Free of charge | |
Retail Pay Retail Pay’s Members | KB PRASAC Bank Plc., Cambodia Post Bank Plc., Canadia Bank Plc., Phnom Penh Commercial Bank, Shinhan Khmer Bank, ACLEDA Bank Plc., Vattanac Bank, LOLC (Cambodia) Plc., Prince Bank Plc., Cambodian Public Bank Plc., Sathapana Bank Plc., Foreign Trade Bank of Cambodia, WOORI BANK (CAMBODIA) Plc., DGB Bank Plc., and Industrial Bank of Korean Phnom Penh Branch |
Note:
- KB PRASAC reserves rights to change fee with prior notice to the client as required by law.
- Other terms and conditions apply.