KB PRASAC Bank Plc. is honored to inform valued customers and public that we have revised the rate of Term Deposit Account for individual and corporate customers opening via branches, KB PRASAC Mobile, and KB PRASAC Corporate. The new rates will be effective from 03 September 2024 onwards.
Maturity Growth | #colspan# | #colspan# |
---|---|---|
Term | KHR | USD |
1 months | 2.00% | 1.75% |
2 months | 2.25% | 2.00% |
3/4/5 months | 3.25% | 3.00% |
6/7/8 months | 4.25% | 4.00% |
9/10/11 months | 4.50% | 4.25% |
12/18/24/36/48/60 months | 6.25% | 6.00% |
Monthly Growth | #colspan# | #colspan# |
---|---|---|
Term | KHR | USD |
1 months | 2.00% | 1.75% |
2 months | 2.00% | 1.75% |
3/4/5 months | 3.00% | 2.75% |
6/7/8 months | 4.00% | 3.75% |
9/10/11 months | 4.25% | 4.00% |
12/18/24/36/48/60 months | 6.00% | 5.75% |
* Interest rate per annum
For more information, please contact our Call Center via 086 999 911 or 023 999 911.
Thank you