KB PRASAC Bank Plc. is honored to inform valued customers and public that we have revised the bonus rate of Term Deposit Account for individual and corporate customers opening via branches and KB PRASAC Mobile. The new rates will be effective from 15 March 2024 onwards.
1. Revision of Interest Rate of Term Deposit Account for Individual and Corporate Customers:
Monthly Growth | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# |
---|---|---|---|---|---|---|
Terms | KHR | #colspan# | #colspan# | USD | #colspan# | #colspan# |
#rowspan# | Base Rate | Bonus Rate | Total Rate | Base Rate | Bonus Rate | Total Rate |
1 month | 3.00% | – | 3.00% | 2.75% | – | 2.75% |
2 months | 3.00% | – | 3.00% | 2.75% | – | 2.75% |
3/4/5 months | 4.00% | – | 4.00% | 3.75% | – | 3.75% |
6/7/8 months | 5.00% | – | 5.00% | 4.75% | – | 4.75% |
9/10/11 months | 5.25% | – | 5.25% | 5.00% | – | 5.00% |
12/18/24/36/48/60 months | 7.00% | 0.50% | 7.50% | 7.00% | 0.25% | 7.25% |
Maturity Growth | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# |
---|---|---|---|---|---|---|
Terms | KHR | #colspan# | #colspan# | USD | #colspan# | #colspan# |
#rowspan# | Base Rate | Bonus Rate | Total Rate | Base Rate | Bonus Rate | Total Rate |
1 months | 3.00% | – | 3.00% | 2.75% | – | 2.75% |
2 months | 3.25% | – | 3.25% | 3.00% | – | 3.00% |
3/4/5 months | 4.25% | – | 4.25% | 4.00% | – | 4.00% |
6/7/8 months | 5.25% | – | 5.25% | 5.00% | – | 5.00% |
9/10/11 months | 5.50% | – | 5.50% | 5.25% | – | 5.25% |
12/18/24/36/48/60 months | 7.25% | 0.50% | 7.75% | 7.25% | 0.25% | 7.50% |
2. Revision of Interest Rate of Term Deposit Account for Financial Institutions:
Terms | Interest Rate in KHR and USD | #colspan# | #colspan# |
---|---|---|---|
#rowspan# | Base Rate | Bonus Rate | Total Rate |
1 month | 1.00% | – | 1.00% |
2 months | 1.25% | – | 1.25% |
3/4 /5 months | 1.50% | 1.00% | 2.50% |
6/7/8 months | 2.50 % | 1.00% | 3.50 % |
9/10/11 months | 3.00 % | 1.00% | 4.00 % |
12/18 months | 4.00% | 1.00% | 5.00% |
24/36/48/60 months | 4.25% | 1.00% | 5.25% |
* Interest rate per annum
For more information, please contact our Call Center via 086 999 911 or 023 999 911.
Thank you