With a smart phone, you can manage your cash easily and conveniently at anytime and anywhere by installing KB PRASAC Mobile on your mobile phone. This App will assist you to make any banking transaction as below:
- Open Digital Account
- Self-register KB PRASAC Mobile
- Fund transfer to your business partners or relatives up to USD 100,000 per day
- Fund transfers to other banks via Bakong system
- Fund transfer to Bakong Wallet
- International fund transfer via SWIFT
- Withdrawal via ATM QR Code
- Deposit via ATM QR Code
- Scan KHQR code and make interbank payment with KB PRASAC’s Merchants or other banks’ merchants
- Cross-border QR payment in Thailand
- Water bill payment of PPWSA in Phnom Penh and Tbong Khmum and SRWSA
- Electricity bill payment of EDC
- Waste collection payment
- Education bill payment
- Phone top-up
- Fund transfer to non-account with amount of USD 2,500 per day
- Link Your Account by yourself
- Open Term Deposit Account and view its details
- Change rollover option for Term Deposit Account
- check balance & transaction details
- View loan information
- View foreign exchange rate
- find the nearest KB PRASAC branch, ATM or CDM,
- manage ATM card
- fingerprint or Face ID login
- receive instant push notifications each time transaction is made
- Self PIN Reset
Daily Transaction and Service Tariff
Transaction Types | Limit Size per Day | Limit Size per Transaction | Service Tariff |
---|---|---|---|
Fund Transfer between KB PRASAC Accounts | USD 100,000 or KHR 400 million | USD 100,000 or KHR 400 million | Free of charge |
Fund Transfer to Other Banks via Bakong system | KHR 200 million and USD 50,000 | < KHR 200 million or < USD 50,000 | Free of charge |
Transfer to Bakong Wallet | KHR 40 million and USD 10,000 | KHR 10 million or USD 2,500 | Free of charge |
Cash-Code | USD 2,500 or equivalent to KHR | #list# – USD 500 or – KHR 2 million | Free of charge |
Scan KB PRASAC KHQR Code | USD 100,000 or equivalent to KHR | USD 100,000 or equivalent to KHR | Free of charge |
Scan KHQR Code of Other Banks | USD 10,000 or KHR 40 million | USD 2,500 or KHR 10 million | Free of charge |
Cross-border QR payment in Thailand | KHR 10 million | KHR 10 million | Free of charge |
International Fund Transfer via SWIFT | USD 100,000 or KHR 400 million | USD 100,000 or KHR 400 million | Fee |
Withdrawal via ATM QR Code | USD 3,000 or KHR 12 million | USD 3,000 or KHR 2 million | Free of charge |
Deposit via ATM QR Code | Unlimited | USD 10,000 or KHR 20 million | Free of charge |
Open Term Deposit Account | Unlimited | #colspan# | Free of charge |
PPWSA Bill | Unlimited | #colspan# | Free of charge |
EDC Bill | Unlimited | #colspan# | Free of charge |
Enterprise For Managing Municipal Solid Wastes in Phnom Penh | Unlimited | #colspan# | USD 0.12 per transaction |
Types of private company bills that can be paid (Bill24) | Unlimited | #colspan# | #list# – USD 0.12 per transaction – Lim Mov Co.,Ltd(Free of charge) |
Oddar Meanchey Solid Waste Management of Viphou Phopudh Utility | Unlimited | #colspan# | Free of charge |
Education Bill | Unlimited | #colspan# | Free of charge |
Phone Top-up | Unlimited | #colspan# | Free of charge |
Check Balance & Statement | Unlimited | #colspan# | Free of charge |
View Daily Foreign Exchange | Unlimited | #colspan# | Free of charge |
Monthly Fee | #colspan# | #colspan# | Free of charge |
Limit Number of Transaction per Day
Transactions | Number of Transaction per Day |
---|---|
Fund Transfer between KB PRASAC Accounts | 100 |
Fund Transfer to Other Banks via Bakong system | 100 |
Transfer to Bakong Wallet | 100 |
Cash-Code | 100 |
Scan KB PRASAC KHQR Code | 100 |
Scan KHQR Code of Other Banks | 100 |
Cross-border QR Payment | 100 |
SWIFT International Fund Transfer via SWIFT | 100 |
Withdrawal via ATM QR Code | 100 |
Deposit via ATM QR Code | Unlimited |
Open Term Deposit Account | Unlimited |
Bill Payment | Unlimited |
Phone Top-up | Unlimited |
Currency
You can use KB PRASAC Mobile with Khmer Riel and United States Dollar. If you make a payment in different currency, system will be automatically converted it according to KB PRASAC’s daily exchange rate.
Note:
- KB PRASAC reserves rights to change interest rate and fee with prior notice to the client as required by law.
- Other terms and conditions apply.