KB PRASAC Bank offers all merchants (business owners) with a high interest rate of 4.00% per annum for Merchant Savings Account.
What is even better is that merchants can accept payments for goods or services via KHQR code from all banks in Cambodia and can install KB PRASAC Merchant app to manage payment on their business conveniently anywhere, anytime.
Interest Rate per Annum (KHR and USD)
Base Rate | Bonus Rate | Total Rate |
---|---|---|
3.50% | 0.50% | 4.00% |
* Above interest rate will be effective from 7 September 2024 onward.
Product Features
Features | Descriptions | |
---|---|---|
KB PRASAC Merchant app installation | Free | |
Initial Balance | Not required | |
Minimum Balance | Not required | |
Interest Payment | Interest is accrued daily and deposited to your account at the beginning of every month automatically or when closing the account | |
Account Opening | #list# – All KB PRASAC branch offices or – Through bank staff | |
Deposit/Withdrawal/Transfer | #list# – All KB PRASAC branch offices during working hours – Via KB PRASAC Cash Deposit Machines or ATM – Transfer to account via KB PRASAC Mobile – Transfer from other banks – Inward transfer from overseas | |
Withholding Tax | #list# – Resident 4% – Non-resident 14% | |
Account Information Card | Free | |
Savings Passbook | Free | |
Additional Offers | Request for ATM account statement: Free of charge |
Note: KB PRASAC reserves rights to change interest rate and fee with prior notice to the client as required by law