You can start saving by topping up a fixed amount every month until you reach a desired amount for your goal and dream through KB PRASAC Savings Plan Account with higher interest rate and bonus rate.
Interest Rate
Currency | KHR or USD | #colspan# | #colspan# | #colspan# | #colspan# |
---|---|---|---|---|---|
Term | Standard Rate | Bonus Rate | #colspan# | Total Rate | #colspan# |
2 months | 2.00% | 0.75% | #colspan# | 2.75% | #colspan# |
3 months | 2.00% | 2.00% | #colspan# | 4.00% | #colspan# |
4 months | 2.00% | 2.25% | #colspan# | 4.25% | #colspan# |
5 months | 2.00% | 2.50% | #colspan# | 4.50% | #colspan# |
6 months | 2.00% | 2.75% | #colspan# | 4.75% | #colspan# |
7 months | 2.00% | 2.80% | #colspan# | 4.80% | #colspan# |
8 months | 2.00% | 2.90% | #colspan# | 4.90% | #colspan# |
9 months | 2.00% | 3.00% | #colspan# | 5.00% | #colspan# |
10 months | 2.00% | 3.10% | #colspan# | 5.10% | #colspan# |
11 months | 2.00% | 3.20% | #colspan# | 5.20% | #colspan# |
12 months | 2.00% | 4.00% | #colspan# | 6.00% | #colspan# |
18 months | 2.00% | 4.50% | #colspan# | 6.50% | #colspan# |
24 months | 2.00% | Year 1 | 4.00% | Year 1 | 6.00% |
#rowspan# | #rowspan# | Year 2 | 5.00% | Year 2 | 7.00% |
36 months | 2.00% | Year 1 | 4.00% | Year 1 | 6.00% |
#rowspan# | #rowspan# | Year 2 to 3 | 5.00% | Year 2 to 3 | 7.00% |
60 months | 2.00% | Year 1 | 4.00% | Year 1 | 6.00% |
#rowspan# | #rowspan# | Year 2 to 5 | 5.00% | Year 2 to 5 | 7.00% |
120 months | 2.00% | Year 1 | 4.00% | Year 1 | 6.00% |
#rowspan# | #rowspan# | Year 2 to 10 | 5.00% | Year 2 to 10 | 7.00% |
Product Features
Features | Descriptions |
---|---|
Minimum Monthly Installment | KHR 40,000 or USD 10 |
Tenor | From 2 months to 120 months |
Interest Payment | Interest is accrued daily and pay annually or pay on maturity date or when closing the account |
Account Opening | #list# – All KB PRASAC branch offices – Require for having a source of account: Savings Account, Unfixed Deposit Account or Flexi Growth Account |
Deposit | #list# – Via KB PRASAC Cash Deposit Machines 24/7 – At any KB PRASAC office during business hours – Monthly (1 or 2 times per month) |
Bonus Condition | #list# – Deposit as per agreed amount when opening the account – Monthly deposit – Keep account until maturity date |
Account Redemption before Maturity Date | #list# – Close this account at any KB PRASAC branch with free of charge – Only base rate will be provided |
Close Account on Maturity Date | #list# – Close this account at any KB PRASAC branch with free of charge – Base rate and bonus rate will be fully offered |
Withholding Tax | #list# – Resident 6% – Non-resident 14% |
Account Information Card | Free of charge |
Savings Plan Passbook | #list# – Free of charge for the first issuance or full printing – KHR 12,000 or USD 3 for new request when lose or damage |
Additional Offers | #list# – Request for account statement: Free of charge – Bank confirmation: KHR 40,000 or USD 10 per sheet – View balance of this account via KB PRASAC Mobile Banking or Internet Banking |
Account opening requirements
- Any majorities (Khmer or Expatriate) whose age from 16 years old
- A customer has to provide the original and valid identification document
- Customer has to have legal income generating activities, no crime convictions or other crimes
Note:
- KB PRASAC reserves rights to change interest rate and fee with prior notice to the client as required by law.
- Other terms and conditions apply.