KB PRASAC Bank Plc. is honored to inform valued customers and public that we have revised the interest rate of Term Deposit Account for individual and corporate customers opening via branches, KB PRASAC Mobile, and KB PRASAC Corporate Banking. The new rates will be effective from 03 December 2024 onwards.
Maturity Growth | #colspan# | #colspan# |
---|---|---|
Terms | KHR | USD |
1 month | 1.75% | 1.50% |
2 months | 2.00% | 1.75% |
3/4/5 months | 3.00% | 2.75% |
6/7/8 months | 4.00% | 3.75% |
9/10/11 months | 4.25% | 4.00% |
12/18/24/36/48/60 months | 5.75% | 5.50% |
Monthly Growth | #colspan# | #colspan# |
---|---|---|
Terms | KHR | USD |
1 month | 1.75% | 1.50% |
2 months | 1.75% | 1.50% |
3/4/5 months | 2.75% | 2.50% |
6/7/8 months | 3.75% | 3.50% |
9/10/11 months | 4.00% | 3.75% |
12/18/24/36/48/60 months | 5.50% | 5.25% |
* Interest rate per annum
For more information, please contact our Call Center via 086 999 911 or 023 999 911.
Thank you