KB PRASAC Bank Plc. is honored to inform valued customers and public that we have revised the bonus rate of Term Deposit Account for individual and corporate customers opening via branches and KB PRASAC Mobile. The new rates will be effective from 2 May 2024 onwards.
1. Revision of Interest Rate of Term Deposit Account for Individual and Corporate Customers:
Maturity Growth | #colspan# | #colspan# |
---|---|---|
Terms | KHR | USD |
1 month | 2.50% | 2.25% |
2 months | 2.75% | 2.50% |
3/4/5 months | 3.75% | 3.50% |
6/7/8 months | 4.75% | 4.50% |
9/10/11 months | 5.00% | 4.75% |
12/18/24/36/48/60 months | 7.00% | 6.75% |
Monthly Growth | #colspan# | #colspan# |
---|---|---|
Terms | KHR | USD |
1 month | 2.50% | 2.25% |
2 months | 2.50% | 2.25% |
3/4/5 months | 3.50% | 3.25% |
6/7/8 months | 4.50% | 4.25% |
9/10/11 months | 4.75% | 4.50% |
12/18/24/36/48/60 months | 6.75% | 6.50% |
2. Revision of Interest Rate of Term Deposit Account for Financial Institutions:
Terms | KHR and USD |
---|---|
1 month | 1.00% |
2 months | 1.25% |
3/4 /5 months | 2.00% |
6/7/8 months | 3.00 % |
9/10/11 months | 3.50 % |
12/18 months | 4.25% |
24/36/48/60 months | 4.50% |
* Interest rate per annum
For more information, please contact our Call Center via 086 999 911 or 023 999 911.
Thank you